eFacts · Metals and source observations
Gold & metals
Dated market quotes in US dollars per troy ounce. Check each source date before using a value.
Gold
XAU$4,136.00
USD / troy oz
- Source date
SourceGold API
Price history & alerts
Recorded source observations; one per day, or per benchmark period. History starts when this feature is installed.
| Source date / period | Value |
|---|---|
| 2026-10-21 | 4,136.00 |
| 2026-10-20 | 4,116.80 |
| 2026-10-19 | 4,135.60 |
| 2026-10-18 | 4,184.20 |
| 2026-10-17 | 4,166.10 |
| 2026-10-16 | 4,166.10 |
| 2026-10-15 | 4,171.80 |
| 2026-10-14 | 4,107.20 |
| 2026-10-13 | 4,156.40 |
| 2026-10-12 | 4,172.10 |
| 2026-10-11 | 4,198.10 |
| 2026-10-10 | 4,195.60 |
Up to 30 recent observations are listed; the chart uses the recorded year.
Change from observation on 2026-10-13: -0.49%
Alerts check while this price page is open. Settings stay in this browser. Older quotes cannot trigger alerts; no email or background push is sent.
Silver
XAG$57.71
USD / troy oz
- Source date
SourceGold API
Price history & alerts
Recorded source observations; one per day, or per benchmark period. History starts when this feature is installed.
| Source date / period | Value |
|---|---|
| 2026-10-21 | 57.71 |
| 2026-10-20 | 57.94 |
| 2026-10-19 | 57.05 |
| 2026-10-18 | 57.48 |
| 2026-10-17 | 57.12 |
| 2026-10-16 | 57.12 |
| 2026-10-15 | 57.51 |
| 2026-10-14 | 55.82 |
| 2026-10-13 | 59.24 |
| 2026-10-12 | 60.43 |
| 2026-10-11 | 61.16 |
| 2026-10-10 | 60.95 |
Up to 30 recent observations are listed; the chart uses the recorded year.
Change from observation on 2026-10-13: -2.59%
Alerts check while this price page is open. Settings stay in this browser. Older quotes cannot trigger alerts; no email or background push is sent.
Platinum
XPT$1,633.00
USD / troy oz
- Source date
SourceGold API
Price history & alerts
Recorded source observations; one per day, or per benchmark period. History starts when this feature is installed.
| Source date / period | Value |
|---|---|
| 2026-10-21 | 1,633.00 |
| 2026-10-20 | 1,656.00 |
| 2026-10-19 | 1,641.00 |
| 2026-10-18 | 1,651.00 |
| 2026-10-17 | 1,636.00 |
| 2026-10-16 | 1,636.00 |
| 2026-10-15 | 1,632.00 |
| 2026-10-14 | 1,605.00 |
| 2026-10-13 | 1,664.00 |
| 2026-10-12 | 1,691.00 |
| 2026-10-11 | 1,700.00 |
| 2026-10-10 | 1,695.00 |
Up to 30 recent observations are listed; the chart uses the recorded year.
Change from observation on 2026-10-13: -1.86%
Alerts check while this price page is open. Settings stay in this browser. Older quotes cannot trigger alerts; no email or background push is sent.
Palladium
XPD$1,111.00
USD / troy oz
- Source date
SourceGold API
Price history & alerts
Recorded source observations; one per day, or per benchmark period. History starts when this feature is installed.
| Source date / period | Value |
|---|---|
| 2026-10-21 | 1,111.00 |
| 2026-10-20 | 1,125.00 |
| 2026-10-19 | 1,139.00 |
| 2026-10-18 | 1,148.00 |
| 2026-10-17 | 1,136.00 |
| 2026-10-16 | 1,136.00 |
| 2026-10-15 | 1,155.00 |
| 2026-10-14 | 1,121.00 |
| 2026-10-13 | 1,148.00 |
| 2026-10-12 | 1,167.00 |
| 2026-10-11 | 1,179.00 |
| 2026-10-10 | 1,172.00 |
Up to 30 recent observations are listed; the chart uses the recorded year.
Change from observation on 2026-10-13: -3.22%
Alerts check while this price page is open. Settings stay in this browser. Older quotes cannot trigger alerts; no email or background push is sent.
Calculate gold value
Estimate in USD from the displayed gold quote, plus your entered total charges; taxes excluded.
Gold per gram
Calculated from the dated gold quote: one troy ounce = 31.1034768 grams.
24 karat
Calculated$132.98
USD / gram · estimate
21 karat
Calculated$116.35
USD / gram · estimate
18 karat
Calculated$99.73
USD / gram · estimate
- Source date
Gram estimates exclude making charges, dealer margins and taxes. Local shop prices may differ.
